UBNT UnifiSwitch 24 Port POE
US-24-250W
(24) GbE PoE+ ports
(2) 1G SFP ports
250W total PoE availability
Operating temperature | -5 to 40° C (23 to 104° F) | (2) 1G SFP Ethernet Ports | |
---|---|---|---|
Max. Power Consumption Including PoE Output | 250W | Weight | 4.7 kg |
Networking Interfaces | (24) GbE RJ45 Ports, (2) 1G SFP Ethernet Ports, (2) 1G SFP Ethernet Ports | Maximum VLANs | 255 |
Power Supply | AC/DC, Internal, 250W DC | Monitoring Sessions | 1 |
Power Method | 100-240V AC/50-60 Hz, Universal Input | Maximum Aggregations | 6 |
Shock and Vibration | ETSI300-019-1.4 Standard | Management Interface | (1) RJ45 Serial Port Out-of-Band,, Ethernet In-Band |
MAC Address Table | 16384 | ESD/EMP Protection | Air: ± 24 kV, Contact: ± 24 kV |
Dimensions | 485 x 43.7 x 285.4 mm | Forwarding Rate | 38.69 Mpps |
LEDs Per Port SFP Data Ports | Speed/Link/Activity | Certifications | CE, FCC, IC |
Switching Capacity | 52 Gbps | LEDs Per Port RJ45 Data Ports | PoE, Speed/Link/Activity |
Operating Humidity | 5 to 95% Noncondensing | Total Non-Blocking Throughput | 26 Gbps |
Max. Power ConsumptionExcluding PoE Output | 30W | Voltage Range PoE+ Mode | 50–57V |
Max. PoE+ Wattage per Port by PSE | 34.2W | PoE Interfaces | PoE/PoE+ (Pins 1, 2+; 3, 6-), 24V DC Passive PoE (Pins 4, 5+; 7, 8-) |
24V Passive PoE Voltage Range | 20-27V | Max. Passive PoE Wattage per Port | 17W |
Delivery: Next day delivery is available with DPD, GLS and other couriers. The current cut off time for next day delivery is 1:00pm for DPD and 3:00pm for other couriers.
Returns: KD Electronics will happily refund or exchange any item as long as it is returned in perfect condition suitable for resale or tested by us and found to be faulty. Any goods returned under terms of the guarantee or for repair must be suitably packed and with the nature of the fault and the full name and address of the customer clearly indicated.
All our Trade customers can return any products at our expense by filling out this form.