Ubiquiti airMAX NanoStation M2 loco
LocoM2
Low-cost and efficient broadband 2.4 GHz CPE.
2.4 GHz frequency band
Cost-effective, high-performance
Plug-and-play integration with airMAX antennas
Operating temperature | -30 to 75° C (-22 to 167° F) | Gain | 8.5 dBi |
---|---|---|---|
Wireless Approvals | FCC Part 15.247, IC RS210, CE | Weight | 180 g (6.35 oz) |
Max. Power Consumption 5.5W | 5.5W | Enclosure | Outdoor UV Stabilized Plastic |
Frequency | 2.4 GHz | Polarization | Dual Linear |
Mounting | Pole-Mount (Kit Included) | Beamwidth | 60° (H-pol) / 60° (V-pol) / 60° (Elevation) |
Power Method | Passive PoE (Pairs 4, 5+; 7, 8 Return) | Max. VSWR | 1.4:1 |
Operating Frequency | 2412-2462 MHz | Dimensions | 161 x 31 x 80 mm (6.31 x 1.22 x 3.15") |
Cross-pol Isolation | 20 dB Minimum | Power Supply (PoE) 24V, 0.5A | 24V, 0.5A |
Memory | 32 MB SDRAM, 8 MB Flash | Processor Specs | Atheros MIPS 24Kc, 400 MHz |
Shock & Vibration | ETSI300-019-1.4 | Operating Humidity | 5 to 95% Noncondensing |
Networking Interface | (1) 10/100 Ethernet Port | RoHS Compliance | Yes |
Delivery: Next day delivery is available with DPD, GLS and other couriers. The current cut off time for next day delivery is 1:00pm for DPD and 3:00pm for other couriers.
Returns: KD Electronics will happily refund or exchange any item as long as it is returned in perfect condition suitable for resale or tested by us and found to be faulty. Any goods returned under terms of the guarantee or for repair must be suitably packed and with the nature of the fault and the full name and address of the customer clearly indicated.
All our Trade customers can return any products at our expense by filling out this form.